Used Vehicle
~$113
Cost to fill at $1.50/L
~688km
Average per tank
Vehicle | 2016 Mitsubishi Triton MQ MY16 GLX White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 140,126 kms |
Drive Type | RWD |
Rego | 144WYI |
StockNo | 00004971 |
VIN | MMAYNKK40GH019587 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 254 g/Km |
Fuel Economy (City) | 10.9 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front Seats |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Front Grille | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headlights On Warning | Headrests - Adjustable Front Seats |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
Low Fuel Warning | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
Steering Wheel - Urethane Type | Tool Kit |
Traction Control System | Trailer Stability Control |
Trip Computer | Vinyl Floor Covering |
Log books | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Tow Bar | Electronic Fuel Injection |
CD Player | Alloy Wheels |
Radio |
Reg Collins Car Sales
63 Clifford Street Toowoomba QLD 4350
(07) 4632 8444
Dealer Licence No. 2204782
ABN: 47319123479
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.